Lancia Aurelia b 21 competition
For sale
LANCIA
AURELIA B21
€40.000
Technical specs
| Brand | LANCIA |
|---|---|
| Model | AURELIA B21 |
| Fuel | Petrol |
| Colour | Bordeaux |
| Engine size | 2100 |
| Kilometres | 56000 |
| Year of first registration | 1952 |
| Category | Vehicle between 1800 and 2005 |
| Body | Sedan |
| Power | 80HP 58.83992KW |
| Transmission | Rear |
| Euro class | Euro0 |
| Number of gears | 4 |
| Passenger capacity | 5 |
| Number of doors | 4 |
| Type of vehicle | Car |
| Warranty | no |
| Damage | no |
| Number of previous owners | 3 |
| City | Statte ( Taranto ) |
| Advert ID | 286273 |
|---|---|
| Date of entry | 26/03/2019 |
Advertiser
Description
Vando Aurelia B 21 from a perfect mechanical contest (completely redone) bodywork and upholstery. Original plate, ASI homologated with gold plate. Tel. --BLOCKED--12
Quotes
| Brand | Model | Engine size | Year | Price |
|---|---|---|---|---|
| LANCIA | AURELIA B21 | 1991 | 1951-52 | n.d. |





